Kids
GI White – Grey – Yellow/Green – Green/Blue
NOGI Beginner (White) – Intermediate (Grey) – Advanced (Yellow/Orange) – Expert (Green/Blue)
AGE DIVISIONS | WEIGHT DIVISIONS |
4 – 5 year olds | -45 lbs (-20 kg) |
6 – 7 years olds | -55 lbs (-25 kg) |
8 – 9 year olds | -65 lbs (-29 kg) |
10 – 11 year olds | -75 lbs (-34 kg) |
12 – 13 year olds (Boys & Girls split starting Nov 5th) | -85 lbs (-39 kg) |
14 – 15 year olds (Boys & Girls split) | -95 lbs (-43 kg) |
16 – 17 year olds (Boys & Girls split) | -105 lbs (-48 kg) |
-115 lbs (-52 kg) | |
-125 lbs (-57 kg) | |
-135 lbs (-61 kg) | |
-145 lbs (-66 kg) | |
-155 lbs (-70 kg) | |
-170 lbs (-77 kg) | |
-185 lbs (-84 kg) | |
-210 lbs (-95 kg) | |
+210 lbs (+95 kg) |
Women
GI White – Blue – Purple – Brown – Black
NOGI White – Blue – Purple – Brown/Black
AGE DIVISIONS | WEIGHT DIVISIONS | *new* June 18th 2022 |
Adults 18 + | -105 lbs (-48 kg) | |
Master 30 + | -115 lbs (-52kg) | |
-125 lbs (-57 kg | ||
-135 lbs (-61 kg) | ||
-145 lbs (-66 kg) | ||
-155 lbs (-70 kg) | ||
-170 lbs (-77 kg) | ||
-185 lbs (-84 kg) | ||
-200 lbs (-91 kg) | ||
Over 200 lbs (over 91 kg) |
Men
GI White – Blue – Purple – Brown – Black
NOGI White – Blue – Purple – Brown/Black
AGE DIVISIONS | WEIGHT DIVISIONS |
Adults 18 + | -135 lbs (-61 kg) |
Master 30 + | -145 lbs (-66 kg) |
Senior 40 + | -155 lbs (-70 kg) |
-170 lbs (-77 kg) | |
-185 lbs (-84 kg) | |
-200 lbs (-91 kg) | |
-215 lbs (-97.5 kg) | |
-230 lbs (-104 kg) | |
Over 230 lbs (over 104 kg) | |
Absolutes
GI
MALE | FEMALE | |
Weight | Combined | Combined |
Age | Adult (18+), Masters (30+) | Adult (18+), Masters (30+) |
Belt | White, Blue, Purple, Brown, Black | White, Blue, Purple, Brown, Black |
NOGI
MALE | FEMALE | |
Weight | Combined | Combined |
Age | Adult (18+), Masters (30+) | Adult (18+), Masters (30+) |
Rank | Combined | Combined |